;
LIST OF VALID RESIDENCES* :
Resort - Residences | Accommodation | Arrivals : 09/02/2019 | Arrivals : 16/02/2019 | Arrivals : 23/02/2019 | Arrivals : 02/03/2019 |
Pra Loup - Hameau de Praroustan | Studio 4 people | €250 | |||
Pra Loup - Hameau de Praroustan | Studio with alcove 6 people | €300 | €300 | €300 | |
Pra Loup - Hameau de Praroustan | 1/2 bedrooms 5/6 people | €300 | |||
Pra Loup - Hameau de Praroustan | 1/2 bedrooms 6 people | €300 | |||
Pra Loup - Hameau de Praroustan | 3 bedrooms 6 people Confort | €300 | |||
Vars - Pra Ste Marie | Studio 2 people | €250 | €250 | €250 | €250 |
Vars - Pra Ste Marie | 2 bedrooms 4 people | €300 | |||
Vars - Pra Ste Marie | 1/2 bedrooms 6 people | €300 | |||
La Joue Du Loup - Les Chalets d'Aurouze | 2 bedrooms 4 people | €250 | €250 | ||
Puy St Vincent - Les Chalets | Studio 3 people | €200 | €200 | €200 | €200 |
Puy St Vincent - Les Chalets | 2 bedrooms 4 people | €300 | €300 | €300 | |
Superdevoluy - L'Oree des Pistes | 2 bedrooms 4 people | €250 | |||
Superdevoluy - L'Oree des Pistes | 3 bedrooms 6 people | €300 | |||
Villeneuve La Salle - Aquisina | 2 bedrooms 4 people | €400 | €400 | €500 | €450 |
Villeneuve La Salle - Aquisina | 2 bedrooms with alcove 6 people | €400 | |||
Villeneuve La Salle - Aquisina | 3 bedrooms 6 people | €400 | €400 | €500 | €350 |
Pra Loup - Le Village de Praroustan | 2 bedrooms 4 people | €250 | |||
Pra Loup - Le Village de Praroustan | 3 bedrooms 6 people | €250 | |||
Pra Loup - Le Village de Praroustan | 2 bedrooms with alcove 6 people | €300 | €300 | ||
Pra Loup - Le Village de Praroustan | 3 bedrooms 6 people Confort | €300 | |||
Vaujany - Le Dome des Rousses | Studio 3 people people | €200 | |||
Vaujany - Le Dome des Rousses | 2 bedrooms 4/5 people | €300 | |||
Autrans - Le Sornin | 2 bedrooms 4 people | €200 | €200 | €200 | |
Vaujany - Le Crystal | 2 bedrooms 4 people | €400 | |||
Les 2 Alpes - Le Surf des Neiges | Studio with alcove 4/5 people | €300 | |||
St Francois Longchamp - Les Balcons du Soleil | 2 bedrooms 4 people | €200 | |||
St Francois Longchamp - Les Balcons du Soleil | 3 bedrooms 6 people | €400 | |||
St Sorlin d'Arves - L'Ouillon | Studio 4 people | €250 | |||
St Sorlin d'Arves - L'Ouillon | 1/2 bedrooms 6 people | €250 | |||
St Sorlin d'Arves - Les Chalets de l'Arvan II | 3 bedrooms 6 people | €350 | €450 | ||
St Sorlin d'Arves - Les Chalets de l'Arvan II | 3/4 bedrooms 8 people | €450 | |||
St Sorlin d'Arves - L'Oree des Pistes | 3 bedrooms 6 people | €450 | |||
St Sorlin d'Arves - Les Bergers | 2 bedrooms 4/5 people | €300 | €500 | ||
St Sorlin d'Arves - Les Bergers | 2 bedrooms 6 people coin mont | €450 | |||
St Sorlin d'Arves - Les Bergers | 3 bedrooms 6 people | €350 | |||
Le Corbier - Les Alpages | Studio 2 people | €250 | €250 | ||
Le Corbier - Les Alpages | 2 bedrooms 4 people | €350 | |||
Valmeinier 1800 - Les Lumières de Neige | 2 bedrooms 4/5 people | €450 | |||
Valmeinier 1800 - L'Ours Blanc | Studio with alcove 4 people | €250 | |||
Valmeinier 1800 - Grand Panorama | Studio with alcove 4 people | €400 | |||
Valmeinier 1800 - Grand Panorama | 1/2 bedrooms 6 people | €450 | €450 | ||
Valloire - Hameau | 2 bedrooms 4 people | €250 | |||
St Sorlin d'Arves - Porte des Saisons | 2 bedrooms 4 people | €250 | |||
St Sorlin d'Arves - Porte des Saisons | 2 bedrooms 6 people | €350 | €500 | ||
St Sorlin d'Arves - Porte des Saisons | 3 bedrooms 6 people | €350 | €500 | ||
St Sorlin d'Arves - Porte des Saisons | 3 bedrooms 8 people | €500 | |||
Courchevel 1550 - Les Brigues | 2 bedrooms 6 people | €500 | |||
Belle Plagne - La Licorne | Studio 4 people | €250 | €450 | ||
Belle Plagne - La Licorne | 2 bedrooms 5 people | €500 | |||
Plagne Soleil - Le Cervin | Studio 4 people | €250 | €250 | ||
Plagne Soleil - Le Cervin | 2 bedrooms 5 people | €350 | €550 | ||
Plagne Centre - Pelvoux | 2 bedrooms 4/5 people | €400 | |||
Plagne Centre - Pelvoux | 2 bedrooms 5 people/6 montagne | €550 | |||
Tignes Val Claret - Residences du Val Claret | Studio 3 people/4 people | €400 | |||
Tignes Val Claret - Hameau du Borsat | Studio 4 people | €350 | €350 | ||
Tignes Val Claret - Hameau du Borsat | Studio with alcove 4 people | €350 | €350 | €350 | |
Tignes Val Claret - Hameau du Borsat | 2 bedrooms 4/5 people | €500 | |||
Tignes Val Claret - Hameau du Borsat | 1/2 bedrooms 6 people | €600 | |||
Tignes Val Claret - Rond Point | Studio 2 people | €220 | €350 | €350 | €350 |
Tignes Val Claret - Rond Point | 1/2 bedrooms 6 people | €600 | |||
Meribel - Hameau du Mottaret | 2 bedrooms mez.6 people | €550 | |||
Meribel - Hameau du Mottaret | 3 bedrooms duplex 7 people | €600 | |||
Val Thorens - Le Valset | Studio 2 people | €250 | €250 | ||
Val Thorens - Le Valset | Studio 4 people | €300 | |||
Val Thorens - Le Valset | 1/2 bedrooms 6 people | €500 | €500 | ||
Val Thorens - Altineige | 2 bedrooms 5 people | €500 | |||
Plagne Villages - Front de Neiges | Studio 2 people | €300 | €300 | ||
Plagne Villages - Front de Neiges | 2 bedrooms 4 people | €350 | |||
Plagne Villages - Front de Neiges | 3 bedrooms 6 people Confort | €550 | |||
Megeve - Lune Argent | Studio 4 people | €400 | €300 | ||
Megeve - Lune Argent | 1/2 bedrooms 6 people | €450 | |||
Les Carroz - Sunotel | Studio 4 people | €300 | |||
Les Carroz - Front de Neige | Studio 4 people | €300 | |||
Les Carroz - Front de Neige | 1/2 bedrooms 6 people/7 | €400 | |||
Evian Les Bains - Les Chalets d'Evian | 2 bedrooms 5 people cote lac | €150 | |||
La Clusaz - Mendi Alde | Studio 2 people | €400 | €400 | €400 | |
Chamonix - Isatis | 2 bedrooms 4 people | €550 | €650 | €650 | €600 |
Chamonix - Isatis | 2 bedrooms 4/5 people | €600 | |||
Chamonix - Isatis | 3 bedrooms 6 people | €700 | €600 | €700 | €650 |
St Lary - Soleil d'Aure | 2 bedrooms 4 people | €300 | |||
St Lary - Soleil d'Aure | 2 bedrooms 5/6 people | €250 | |||
Font Romeu - Mille Soleils | Studio 2 people Standart | €100 | €200 | €200 | |
Font Romeu - Mille Soleils | Studio 2 people sup | €100 | €200 | €200 | €150 |
Font Romeu - Mille Soleils | Studio with alcove 4 people standard | €150 | |||
Font Romeu - Mille Soleils | 2 bedrooms with alcove 5/6 people | €350 | |||
Cauterets - Aladin | Studio 2 people | €250 | €300 | €200 | |
Cauterets - Aladin | Studio 4 people | €300 | |||
Cauterets - Aladin | Appartement 7 people | €450 | |||
Cauterets - Aladin | Appartement 8 people | €500 | €500 | €450 | |
Cauterets - Aladin | 3 bedrooms 10 people | €500 | €500 |
*Offer valid from 15/01/2019 on accommodation only for minimum 7-night bookings for arrivals from 09/02/2019 to 02/03/2019. Discount shown in the table above for specific accommodation types in a selection of residences - stocks limited. Cumulables with your usual discount subject to availability on a stock allocated for this purpose. Offer cannot be combined with other current offers.