;
LIST OF ACCOMMODATION* :
RESORT - RESIDENCE | Accommodation | 03/07/2021 | 10/07/2021 | 17/07/2021 | 24/07/2021 |
Alcoceber - Playa Romana | 1 bedroom 2/4 pers. | ||||
Alcoceber - Playa Romana | 1-2 bedrooms 4/6 pers. | ||||
Alcoceber - Playa Romana | 1-2 bedrooms 4/6 pers. partial sea view | ||||
Balaruc les Bains - Les Hauts de Balaruc | Studio 2 pers. | ||||
Balaruc les Bains - Les Hauts de Balaruc | 1 bedroom 4 pers. | ||||
Bravone - Sognu di Mare | 1 bedroom 4 pers. | ||||
Bravone - Sognu di Mare | Duplex 4/6 pers. | ||||
Bravone - Sognu di Mare | 2 bedrooms 6 pers. | ||||
Calonge - Internacional de Calonge | Mobile home Cosy A/C 4/5 pers. | ||||
Cap d'Agde - Primavera | 1 bedroom 2/4 pers. sea/pool side | ||||
Cecina - Le Tamerici | Mobile home Cosy A/C 6 pers. | ||||
Estartit - Castell Montgri II | Mobile home A/C 4/6 pers. | ||||
L'Hospitalet del Infant - La Masia | Mobile home A/C 6 pers. | ||||
Lido Di Spina - Ravenne - Camping Club Del Sole | Mobile home Cosy A/C 4/6 pers. | ||||
Pals - Playa de Pals - Neptuno | Mobile home A/C 4/6 pers. | ||||
Salleles d'Aude - Côté Canal | 1 bedroom 4 pers. | ||||
Sallèles d'Aude - Côté Canal | 2 bedrooms 6 pers. | ||||
Solenzara - Les Voiles Blanches | 1 bedroom 4/6 pers. |
*Offer valid for bookings made between 25/06/21 and 24/07/21 incl., for accommodation only for 14 nights minimum, (applicable for the cheapest week), for arrival dates from 03/07/21 to 07/08/21 (end of stay), on accommodation listed above. Offer cannot be combined with other current offers or partner discounts, subject to availability, stocks limited.