;
LIST OF RESIDENCES* :
RESORT - ODALYS RESIDENCE | Accommodation | 21/12/2019 | 28/12/2019 | 08/02/2020 | 15/02/2020 | 22/02/2020 | 29/02/2020 |
---|---|---|---|---|---|---|---|
Auris - Les Balcons d'Auréa | 1 bedroom 4 people | 15% | |||||
Auris - Les Balcons d'Auréa | 1 bedroom 4 people | 15% | |||||
Autrans - Le Sornin | 1 bedroom 4 people | 20% | 20% | 25% | 25% | 20% | 20% |
Belle Plagne - La Licorne | 1 bedroom 4/5 people | 20% | 15% | ||||
Belle Plagne - La Licorne | Studio apartment 4 people | 30% | 20% | 15% | 15% | 25% | |
Chamonix - Isatis | 1 bedroom 4 people | 30% | 30% | 30% | 25% | 25% | 30% |
Chamonix - Isatis | 1 bedroom 4/5 people | 30% | 30% | 30% | 25% | 25% | 30% |
Chamonix - Isatis | 2 bedroom 6 people | 30% | 30% | 30% | 25% | 25% | 30% |
Châtel - Les Fermes de Chatel | 1 bedroom 4 people | 15% | |||||
Evian les Bains - Les Chalets d'Evian | 1 bedroom 4/5 people lake side | 15% | 15% | 15% | 15% | ||
Evian les Bains - Les Chalets d'Evian | 2 bedroom 6 people | 15% | 15% | ||||
Font Romeu - Mille Soleils *** | Studio apartment 2 people standard | 15% | 15% | 15% | 15% | 15% | 15% |
Font Romeu - Mille Soleils *** | Studio apartment 2 people superior | 15% | 15% | 15% | 15% | 15% | 15% |
Font Romeu - Mille Soleils *** | Studio apartment with alcove 4 people standard | 15% | 15% | ||||
Font Romeu - Mille Soleils *** | Studio apartment with alcove 4 people superior | 15% | 15% | ||||
Font Romeu - Mille Soleils *** | 1-2 bedrooms(s) 5/6 people | 20% | 20% | 20% | |||
La Clusaz - Mendi Alde | Studio apartment 2 people | 20% | 20% | 20% | 20% | 20% | 20% |
La Clusaz - Mendi Alde | 2 bedroom 6 people confort | 15% | 15% | 20% | |||
La Clusaz - Mendi Alde | 1 bedroom 4 people | 20% | 25% | 20% | |||
Le Corbier - Les Alpages du Corbier | Studio apartment 2 people | 20% | 20% | 20% | 20% | ||
Le Corbier - Les Alpages du Corbier | 1 bedroom 4 people | 20% | 15% | 20% | |||
Les Arcs - Edenarc - Arc 1800 | 2 bedroom 6 people | 15% | |||||
Les Arcs - Edenarc - Arc 1800 | 2 bedroom 6 people confort | 15% | |||||
Les Arcs - Edenarc - Arc 1800 | 1 bedroom 4 people | 20% | |||||
Megève - Lune Argent | Studio apartment with alcove 4 people | 30% | 30% | 30% | 30% | 30% | 30% |
Megève - Lune Argent | 1-2 bedroom 6 people | 30% | 25% | 25% | 30% | 30% | |
Méribel Mottaret - Le Hameau du Mottaret | 1 bedroom 5 people | 15% | |||||
Méribel Mottaret - Le Hameau du Mottaret | Studio apartment 4 people | 15% | 20% | ||||
Méribel Mottaret - Le Hameau du Mottaret | 1 bedroom 4/5 people | 30% | |||||
Morillon - Le Buet | 1-2 bedroom(s) 5/6 people | 20% | |||||
Morillon - Le Buet | Studio apartment with alcove 4 people | 20% | 20% | 25% | |||
Plagne Centre - Le Pelvoux | 1-2 bedroom(s) 6/7 people | 15% | 15% | ||||
Plagne Centre - Le Pelvoux | 2-3 bedrooms 8/10 people | 15% | |||||
Plagne Centre - Le Pelvoux | 3-4 bedrooms duplex 10/12 people | 15% | |||||
Plagne Centre - Le Pelvoux | 1 bedroom with alcove 5/6 people | 25% | 25% | 25% | |||
Plagne Soleil - Le Cervin | Studio apartment 4 people | 15% | |||||
Plagne Villages - Front de Neige | Studio apartment 2 people | 20% | |||||
Plagne Villages - Front de Neige | 1 bedroom 4 people | 20% | |||||
Plagne Villages - Front de Neige | 1 bedroom 4 people (adapted for disabled guests) | 20% | |||||
Plagne Villages - Front de Neige | 1 bedroom with alcove 6 people | 20% | |||||
Plagne Villages - Front de Neige | 2 bedroom 6 people | 20% | |||||
Plagne Villages - Front de Neige | 2 bedroom 6 people (adapted for disabled guests) | 20% | |||||
Plagne Villages - Front de Neige | 2 bedroom 6 people confort | 20% | 20% | ||||
Pra Loup - Le Village de Praroustan | 2 bedroom 6 people confort | 15% | 15% | ||||
Pra Loup - Le Village de Praroustan | Studio apartment 2 people | 20% | 20% | 20% | 20% | 20% | |
Pra Loup - Le Village de Praroustan | 1 bedroom 4 people | 15% | 15% | 15% | 15% | 20% | |
Pra Loup - Le Village de Praroustan | 1 bedroom with alcove 6 people | 15% | 15% | 25% | |||
Pra Loup - Le Village de Praroustan | 2 bedroom 6 people | 15% | 15% | 15% | 25% | ||
Saint Lary Soulan - Le Soleil d'Aure | 1-2 bedroom(s) 5/6 people | 15% | |||||
Saint Lary Soulan - Le Soleil d'Aure | 2 bedroom 6 people | 15% | |||||
Saint Lary Soulan - Le Soleil d'Aure | 2-3 bedrooms 6/7 people | 15% | |||||
Saint Lary Soulan - Le Soleil d'Aure | 3 bedrooms duplex 7/8 people | 15% | |||||
Saint Lary Soulan - Le Soleil d'Aure | 1 bedroom 4 people | 20% | 20% | ||||
Saint Sorlin d'Arves - Les Chalets de l'Arvan II | 3 bedrooms 8/9 people | 15% | 15% | 15% | |||
Saint Sorlin d'Arves - Les Sybelles | 1 bedroom 4 people | 15% | |||||
Saint Sorlin d'Arves - L'Orée des Pistes | 2 bedroom 6 people | 15% | |||||
Saint Sorlin d'Arves - Chalets Porte des Saisons | 1 bedroom with alcove 6 people | 20% | 20% | ||||
Saint Sorlin d'Arves - Chalets Porte des Saisons | 2 bedroom 6 people | 20% | 20% | 20% | 20% | ||
Saint Sorlin d'Arves - Chalets Porte des Saisons | 2 bedrooms 8 people | 20% | |||||
Saint Sorlin d'Arves - Les Bergers | 1 bedroom 4/5 people | 15% | 20% | ||||
Saint Sorlin d'Arves - Les Bergers | 1 bedroom with alcove 6 people | 15% | 15% | 15% | 20% | ||
Saint Sorlin d'Arves - Les Chalets de l'Arvan II | 2 bedroom 6 people | 20% | 20% | 25% | |||
Saint Sorlin d'Arves - Les Chalets de l'Arvan II | 2-3 bedrooms 8 people | 25% | 25% | ||||
Saint Sorlin d'Arves - L'Ouillon | 1-2 bedroom(s) 6 people | 20% | 30% | ||||
Serre-Chevalier - Villeneuve la Salle - Aquisana | 1 bedroom 4 people | 25% | 25% | 25% | 25% | ||
Serre-Chevalier - Villeneuve la Salle - Aquisana | 2 bedroom 6 people | 20% | 20% | 20% | 25% | ||
Serre-Chevalier - Villeneuve la Salle - Aquisana | 1 bedroom with alcove 6 people | 25% | 20% | 30% | 15% | ||
St François Longchamp - Les Balcons du Soleil 2 | 2 bedroom 6 people | 15% | 15% | ||||
St François Longchamp - Les Balcons du Soleil 2 | 1 bedroom 4 people | 25% | 25% | 25% | |||
St François Longchamp - Belle Vue | 1 bedroom 4 people | 20% | 30% | ||||
Superdévoluy - L'Orée des Pistes | Semi-detached chalet 2 bedrooms 6 people | 15% | |||||
Tignes - Le Rond Point des Pistes | 1 bedroom 4 people | 15% | |||||
Tignes - Le Hameau du Borsat | Studio apartment 4 people | 20% | 20% | 20% | 20% | 20% | 20% |
Tignes - Le Hameau du Borsat | 1-2 bedroom(s) 6 people | 20% | 20% | 20% | 20% | ||
Tignes - Le Hameau du Borsat | Studio apartment with alcove 4 people | 25% | 25% | 25% | 25% | 25% | 25% |
Tignes - Le Rond Point des Pistes | Studio apartment 4 people | 25% | |||||
Tignes - Le Rond Point des Pistes | Studio apartment with alcove 4 people | 25% | 20% | 25% | 25% | 25% | |
Tignes - Le Rond Point des Pistes | 1-2 bedroom(s) 6 people | 25% | 20% | 15% | |||
Tignes - Le Hameau du Borsat | 1 bedroom 4/5 people | 30% | 25% | 25% | 25% | ||
Tignes - Le Rond Point des Pistes | Studio apartment 2 people | 30% | 30% | 20% | 30% | 30% | 30% |
Tignes - Val Claret | Studio apartment 3/4 people | 30% | 30% | 25% | 25% | ||
Val d'Isère - Les Jardins de Val - Les Verdets | Studio apartment 4 people | 15% | 15% | ||||
Val d'Isère - Les Jardins de Val - Les Verdets | 1 bedroom 4 people | 15% | |||||
Val d'Isère - Les Hauts du Rogoney | Studio apartment with alcove 4 people | 20% | 20% | 20% | |||
Val d'Isère - Les Jardins de Val - Les Verdets | Studio apartment with alcove 4 people | 15% | 25% | 20% | 20% | ||
Val Thorens - Le Valset | Studio apartment 2 people | 20% | 15% | 15% | 15% | 15% | |
Val Thorens - Le Valset | Studio apartment 4 people | 20% | |||||
Val Thorens - L'Altineige | Studio apartment 4 people | 30% | 25% | ||||
Val Thorens - L'Altineige | 1 bedroom 5 people | 30% | 30% | 30% | |||
Valloire - Hameau & Chalets de la Vallée d'Or | 1 bedroom 4 people | 15% | |||||
Valmeinier - Le Grand Panorama 1 | 2 bedroom 6 people | 15% | 15% | ||||
Valmeinier - Le Grand Panorama 1 | Chalet mitoyen 2 bedrooms duplex 6 people | 15% | |||||
Valmeinier - Les Lumières de Neige | 1 bedroom 4/5 people | 15% | 15% | 20% | 20% | ||
Valmeinier - L'Ecrin des Neiges | 1-2 bedroom(s) 5/6 people | 15% | 25% | ||||
Valmeinier - Les Lumières de Neige | 2 bedrooms 6 people | 25% | |||||
Valmeinier - Le Grand Panorama 1 | Studio apartment with alcove 4 people | 30% | 20% | 15% | 25% | ||
Valmeinier - Le Grand Panorama 1 | 1-2 bedroom(s) 5/6 people | 30% | 30% | 30% | |||
Vars - Pra Sainte Marie | Studio apartment 2 people | 15% | 15% | 15% | |||
Vars - Pra Sainte Marie | 1 bedroom 4 people | 15% | |||||
Vars - Pra Sainte Marie | 1-2 bedroom(s) 6 people | 15% | |||||
Vaujany - Le Crystal Blanc | 1 bedroom 5 people | 15% | 15% | ||||
Vaujany - Le Crystal Blanc | 1 bedroom with alcove 4/6 people | 15% | |||||
Vaujany - Le Crystal Blanc | 1-2 bedroom(s) 6 people | 15% | 15% | 15% | |||
Vaujany - Le Dôme des Rousses | Studio apartment 2/3 people | 15% | 15% | 15% | 15% | 15% | |
Vaujany - Le Dôme des Rousses | 1 bedroom 4/5 people | 20% | 20% | 20% | 20% | ||
Vaujany - Le Crystal Blanc | 1 bedroom 4 people | 25% | 25% | 25% | 20% | 25% |
*Offer valid from 29/10 to 11/11/19 incl., on accommodation only for minimum 7-night bookings, for arrivals on : 21, 28 Decembre 2019 and 08, 15, 22 and 29 February 2020 incl., subject to availability of stock allocated to this offer. Offer is non retroactive and cannot be combined with other current offers. Can be combined with partner offers.