vacation rental Odalys
Geographic Search

24000 apartments, 20 Aparthotels, 1200 villas and chalets in 311 residences in France, Corsica, Spain, Italy and Croatia...
For your holiday rental, step in to the land of real holidays !

SeaCountryMountainOther destinationsSpecial offers

Résidence Villas Rubin

"Villas Rubin" is situated 3 kms from the centre of Rovinj, in a beautiful pine-forest, directly on the coast.
Special offers
05/05/12 - 12/05/12Studio 2/3310.00 € -20% 248 €
3 pièces 3/5415.00 € -20% 332 €
2 pièces 4350.00 € -20% 280 €
12/05/12 - 19/05/12Studio 2/3580.00 € -20% 464 €
3 pièces 3/5780.00 € -20% 624 €
2 pièces 4660.00 € -20% 528 €
19/05/12 - 26/05/12Studio 2/3580.00 € -20% 464 €
3 pièces 3/5780.00 € -20% 624 €
2 pièces 4660.00 € -20% 528 €
26/05/12 - 02/06/12Studio 2/3580.00 € -20% 464 €
3 pièces 3/5780.00 € -20% 624 €
2 pièces 4660.00 € -20% 528 €
02/06/12 - 09/06/12Studio 2/3580.00 € -20% 464 €
3 pièces 3/5780.00 € -20% 624 €
2 pièces 4660.00 € -20% 528 €
09/06/12 - 16/06/12Studio 2/3720.00 € -20% 576 €
3 pièces 3/5975.00 € -20% 780 €
2 pièces 4815.00 € -20% 652 €
16/06/12 - 23/06/12Studio 2/3720.00 € -20% 576 €
3 pièces 3/5975.00 € -20% 780 €
2 pièces 4815.00 € -20% 652 €
23/06/12 - 30/06/12Studio 2/3720.00 € -20% 576 €
3 pièces 3/5975.00 € -20% 780 €
2 pièces 4815.00 € -20% 652 €
30/06/12 - 07/07/12Studio 2/3720.00 € -20% 576 €
3 pièces 3/5975.00 € -20% 780 €
2 pièces 4815.00 € -20% 652 €
07/07/12 - 14/07/12Studio 2/3895.00 € -20% 716 €
3 pièces 3/51210.00 € -20% 968 €
2 pièces 41015.00 € -20% 812 €
14/07/12 - 21/07/12Studio 2/3930.00 € -20% 744 €
3 pièces 3/51260.00 € -20% 1008 €
2 pièces 41060.00 € -20% 848 €
21/07/12 - 28/07/12Studio 2/3930.00 € -20% 744 €
3 pièces 3/51260.00 € -20% 1008 €
2 pièces 41060.00 € -20% 848 €
28/07/12 - 04/08/12Studio 2/3930.00 € -20% 744 €
3 pièces 3/51260.00 € -20% 1008 €
2 pièces 41060.00 € -20% 848 €
04/08/12 - 11/08/12Studio 2/3930.00 € -20% 744 €
3 pièces 3/51260.00 € -20% 1008 €
2 pièces 41060.00 € -20% 848 €
11/08/12 - 18/08/12Studio 2/3930.00 € -20% 744 €
3 pièces 3/51260.00 € -20% 1008 €
2 pièces 41060.00 € -20% 848 €
18/08/12 - 25/08/12Studio 2/3895.00 € -20% 716 €
3 pièces 3/51210.00 € -20% 968 €
2 pièces 41015.00 € -20% 812 €
25/08/12 - 01/09/12Studio 2/3895.00 € -20% 716 €
3 pièces 3/51210.00 € -20% 968 €
2 pièces 41015.00 € -20% 812 €
01/09/12 - 08/09/12Studio 2/3720.00 € -20% 576 €
3 pièces 3/5975.00 € -20% 780 €
2 pièces 4815.00 € -20% 652 €
08/09/12 - 15/09/12Studio 2/3580.00 € -20% 464 €
3 pièces 3/5780.00 € -20% 624 €
2 pièces 4660.00 € -20% 528 €
15/09/12 - 22/09/12Studio 2/3310.00 € -20% 248 €
3 pièces 3/5415.00 € -20% 332 €
2 pièces 4350.00 € -20% 280 €
22/09/12 - 29/09/123 pièces 3/5 -20%
2 pièces 4 -20%

Résidence Amarin

This residence, which was renovated in 2005, is situated 3 km from the centre of Rovinj. A boat provides a shuttle service to the port of Rovinj.
Special offers
05/05/12 - 12/05/12Studio 2/3315.00 € -20% 252 €
2 pièces 2/4385.00 € -20% 308 €
12/05/12 - 19/05/12Studio 2/3605.00 € -20% 484 €
2 pièces 2/4730.00 € -20% 584 €
19/05/12 - 26/05/12Studio 2/3605.00 € -20% 484 €
2 pièces 2/4730.00 € -20% 584 €
26/05/12 - 02/06/12Studio 2/3605.00 € -20% 484 €
2 pièces 2/4730.00 € -20% 584 €
02/06/12 - 09/06/12Studio 2/3605.00 € -20% 484 €
2 pièces 2/4730.00 € -20% 584 €
09/06/12 - 16/06/12Studio 2/3755.00 € -20% 604 €
2 pièces 2/4905.00 € -20% 724 €
16/06/12 - 23/06/12Studio 2/3755.00 € -20% 604 €
2 pièces 2/4905.00 € -20% 724 €
23/06/12 - 30/06/12Studio 2/3755.00 € -20% 604 €
2 pièces 2/4905.00 € -20% 724 €
30/06/12 - 07/07/12Studio 2/3755.00 € -20% 604 €
2 pièces 2/4905.00 € -20% 724 €
07/07/12 - 14/07/12Studio 2/3940.00 € -20% 752 €
2 pièces 2/41130.00 € -20% 904 €
14/07/12 - 21/07/12Studio 2/3975.00 € -20% 780 €
2 pièces 2/41175.00 € -20% 940 €
21/07/12 - 28/07/12Studio 2/3975.00 € -20% 780 €
2 pièces 2/41175.00 € -20% 940 €
28/07/12 - 04/08/12Studio 2/3975.00 € -20% 780 €
2 pièces 2/41175.00 € -20% 940 €
04/08/12 - 11/08/12Studio 2/3975.00 € -20% 780 €
2 pièces 2/41175.00 € -20% 940 €
11/08/12 - 18/08/12Studio 2/3975.00 € -20% 780 €
2 pièces 2/41175.00 € -20% 940 €
18/08/12 - 25/08/12Studio 2/3940.00 € -20% 752 €
2 pièces 2/41130.00 € -20% 904 €
25/08/12 - 01/09/12Studio 2/3940.00 € -20% 752 €
2 pièces 2/41130.00 € -20% 904 €
01/09/12 - 08/09/12Studio 2/3755.00 € -20% 604 €
2 pièces 2/4905.00 € -20% 724 €
08/09/12 - 15/09/12Studio 2/3605.00 € -20% 484 €
2 pièces 2/4730.00 € -20% 584 €
15/09/12 - 22/09/12Studio 2/3315.00 € -20% 252 €
2 pièces 2/4385.00 € -20% 308 €
22/09/12 - 29/09/12Studio 2/3315.00 € -20% 252 €
2 pièces 2/4385.00 € -20% 308 €
Geographic location: