Odalys Vacances

Short Breaks, Week-ends and Midweeks : Odalys Freedom Formula  


Home » Short Breaks, Week-ends and Midweeks

Short breaks, weekends and midweeks : from 70€ per night and per apartment!

Book our 'Freedom formula' for 1 to 4 persons in an apartment or a villa for 4 people with free services ! Pay per night as for a hotel room (arrival from 12pm, departure before 5pm), but take advantage of the extra space and comfort of a fully equipped villa or apartment.

And for an even more relaxed stay, the following services are included :
  • Bathroom linen rental
  • Bed linen rental
  • Beds are made up on arrival
  • TV rental
  • Daily cleaning service
  • No deposit to be paid
We have selected more than 40 Residences with possible arrivals every day of the week(*) and without any minimum duration of stay!


* Subject to availability
Prices in Euro, per night and per studio or appartement 03/01 - 02/04/2010
02/10 - 29/10/2010
03/04 - 04/06/2010 05/06 - 02/07/2010
04/09 - 01/10/2010
Destinations :
Studio
2 pers
Studio
3 pers
Appt
4 pers
Appt
5 pers
Appt
6 pers
Studio
2 pers
Studio
3 pers
Appt
4 pers
Appt
5 pers
Appt
6 pers
Studio
2 pers
Studio
3 pers
Appt
4 pers
Appt
5 pers
Appt
6 pers
BERGHEIM - Domaine des Rois 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
EVIAN - Les Chalets d'Evian 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
LA SALVETAT - Domaine des Sources 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
MONTIGNY EN MORVAN - Domaine de Pannecière 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
MOOSLARGUE - Le Royal 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
PRAYSSAC - Claire Rive 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
RIGNAC - Le Hameau du Lac 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
SAINT ETIENNE LES ORGUES - Les Mas de Haute Provence 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
SALAVAS - Vallon Pont d'Arc - Domaine des Hauts de Salavas 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
VALLON PONT D'ARC - Les Sources de Manon 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
ANTIBES - Olympe 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
ARGELES - Résidence Les Albères 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
BENODET - Les Greens de Bénodet 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
BEZIERS, Canal du Midi - Les Berges du Canal 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
CABOURG - Green Panorama 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
CABOURG - Montaigu 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
CAP D'AGDE - Primavera 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
CAP D'AGDE - Saint Loup 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
CARNOUX - Debussy 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
ERDEVEN - Château de Kéravéon 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
FOURAS - Les Terrasses de Fort Boyard 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
GASSIN - Caesar Domus 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
GOLFE JUAN - Résidence Open 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
GONNEVILLE SUR HONFLEUR - Le Château de Pretreville 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
GRIMAUD - La Palmeraie 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
GUJAN MESTRAS - Les Greens du Bassin 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
HOURTIN PORT - Résidence du Port 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
ILE DE RE - Les Hauts de Cocraud 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
LA LONDE LES MAURES - l'Ile d'Or 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
LE TRONCHET PAYS DE SAINT MALO - Domaine de l'Emeraude 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
LE VERDON SUR MER - Les Vertmarines 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
LES SABLES d'OLONNE - Thalassa 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
MOLIETS - Bleu Océan 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
MORGAT CROZON - Horizon Morgat 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
OLERON - Les Amareyeurs 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
PLAN DE LA TOUR - Le Jardin du Golfe 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
PLOUGASNOU - Les Roches Jaunes 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
SAINT BREVIN - Domaine de l'Océan 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135
SAINT JEAN DE LUZ - Résidence Iratzia 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
SAINT RAPHAEL - Les Mimosas 80 90 100 110 120 90 100 110 120 130 100 110 120 130 140
SOUSTONS-PLAGE PORT d'ALBRET - Les Villas du Lac 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
TALMONT SAINT HILAIRE - Domaine Saint Martin 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
TREGASTEL - Les Bains 70 80 90 100 110 80 90 100 110 120 85 95 105 115 125
VALRAS - Le Grand Bleu 75 85 95 105 115 85 95 105 115 125 95 105 115 125 135

 

Home » Short Breaks, Week-ends and Midweeks