Odalys Vacances

Short Breaks, Week-ends and Midweeks : Odalys Freedom Formula  


Home » Short Breaks, Week-ends and Midweeks

Short breaks, weekends and midweeks : from 70€ per night and per apartment!

Book our 'Freedom formula' for 1 to 4 persons in an apartment or a villa for 4 people with free services ! Pay per night as for a hotel room, but take advantage of the extra space and comfort of a fully equipped villa or apartment.

And for an even more relaxed stay, the following services are included :
  • Bathroom linen rental
  • Bed linen rental
  • Beds are made up on arrival
  • TV rental
  • Daily cleaning service
We have selected more than 40 Residences with possible arrivals every day of the week(*) and without any minimum duration of stay!


* Subject to availability
Prices in Euro, per night and per studio or appartement 03/01 - 02/04/10
02/10 - 29/10/10
03/04 - 04/06/10 05/06 - 02/07/10
04/09 - 01/10/10
Destinations :
Studio
2 pers
Studio
3 pers
Appt
4 pers
Studio
2 pers
Studio
3 pers
Appt
4 pers
Studio
2 pers
Studio
3 pers
Appt
4 pers
BERGHEIM - Domaine des Rois 80 90 100 90 100 110 100 110 120
EVIAN - Les Chalets d'Evian 70 80 90 80 90 100 85 95 105
LA SALVETAT - Domaine des Sources 70 80 90 80 90 100 85 95 105
MONTIGNY EN MORVAN - Domaine de Pannecière 70 80 90 80 90 100 85 95 105
MOOSLARGUE - Le Royal 70 80 90 80 90 100 85 95 105
PRAYSSAC - Claire Rive 70 80 90 80 90 100 85 95 105
RIGNAC - Le Hameau du Lac 70 80 90 80 90 100 85 95 105
SAINT ETIENNE LES ORGUES - Les Mas de Haute Provence 70 80 90 80 90 100 85 95 105
SALAVAS - Vallon Pont d'Arc - Domaine des Hauts de Salavas 70 80 90 80 90 100 85 95 105
VALLON PONT D'ARC - Les Sources de Manon 75 85 95 85 95 105 95 105 115
ANTIBES - Olympe 80 90 100 90 100 110 100 110 120
ARGELES - Résidence Les Albères 75 85 95 85 95 105 95 105 115
BENODET - Les Greens de Bénodet 75 85 95 85 95 105 95 105 115
BEZIERS, Canal du Midi - Les Berges du Canal 70 80 90 80 90 100 85 95 105
CABOURG - Green Panorama 75 85 95 85 95 105 95 105 115
CABOURG - Montaigu 75 85 95 85 95 105 95 105 115
CAP D'AGDE - Primavera 75 85 95 85 95 105 95 105 115
CAP D'AGDE - Saint Loup 80 90 100 90 100 110 100 110 120
CARNOUX - Debussy 75 85 95 85 95 105 95 105 115
ERDEVEN - Château de Kéravéon 80 90 100 90 100 110 100 110 120
FOURAS - Les Terrasses de Fort Boyard 70 80 90 80 90 100 85 95 105
GASSIN - Caesar Domus 80 90 100 90 100 110 100 110 120
GOLFE JUAN - Résidence Open 80 90 100 90 100 110 100 110 120
GONNEVILLE SUR HONFLEUR - Le Château de Pretreville 75 85 95 85 95 105 95 105 115
GRIMAUD - La Palmeraie 80 90 100 90 100 110 100 110 120
GUJAN MESTRAS - Les Greens du Bassin 80 90 100 90 100 110 100 110 120
HOURTIN PORT - Résidence du Port 70 80 90 80 90 100 85 95 105
ILE DE RE - Les Hauts de Cocraud 80 90 100 90 100 110 100 110 120
LA LONDE LES MAURES - l'Ile d'Or 75 85 95 85 95 105 95 105 115
LE TRONCHET PAYS DE SAINT MALO - Domaine de l'Emeraude 70 80 90 80 90 100 85 95 105
LE VERDON SUR MER - Les Vertmarines 70 80 90 80 90 100 85 95 105
LES SABLES d'OLONNE - Thalassa 75 85 95 85 95 105 95 105 115
MOLIETS - Bleu Océan 75 85 95 85 95 105 95 105 115
MORGAT CROZON - Horizon Morgat 80 90 100 90 100 110 100 110 120
OLERON - Les Amareyeurs 75 85 95 85 95 105 95 105 115
PLAN DE LA TOUR - Le Jardin du Golfe 70 80 90 80 90 100 85 95 105
PLOUGASNOU - Les Roches Jaunes 75 85 95 85 95 105 95 105 115
SAINT ARNOULT - La Ferme de Deauville 80 90 100 90 100 110 100 110 120
SAINT BREVIN - Domaine de l'Océan 75 85 95 85 95 105 95 105 115
SAINT JEAN DE LUZ - Résidence Iratzia 80 90 100 90 100 110 100 110 120
SAINT RAPHAEL - Les Mimosas 80 90 100 90 100 110 100 110 120
SOUSTONS-PLAGE PORT d'ALBRET - Les Villas du Lac 70 80 90 80 90 100 85 95 105
TALMONT SAINT HILAIRE - Domaine Saint Martin 70 80 90 80 90 100 85 95 105
TREGASTEL - Les Bains 70 80 90 80 90 100 85 95 105
VALRAS - Le Grand Bleu 75 85 95 85 95 105 95 105 115

 

Home » Short Breaks, Week-ends and Midweeks