Odalys Vacances

Short Breaks, Week-ends and Midweeks : Odalys Cosy Formula  


Home » Short Breaks, Week-ends and Midweeks

Short breaks, weekends and midweeks : from 60 € per night and per apartment!

Book our 'Cosy' formula for 1 to 4 persons and pay per night as for a hotel room (arrival from 12pm, departure before 5pm), but take advantage of the extra space and comfort of a fully equipped villa or apartment.

And for an even more relaxed stay, the following services are included :
  • Bathroom linen rental
  • Bed linen rental
  • Beds are made up on arrival
  • TV rental
  • Daily cleaning service
  • No deposit to be paid
We have selected more than 40 Residences with possible arrivals every day of the week(*) and without any minimum duration of stay!


* Subject to availability
Prices in Euro, per night and per studio or apartment (**) 07/01/2012 - 06/04/2012 22/09/12 - 11/11/2012 07/04/2012 - 08/06/2012
(**)
09/06/2012 - 06/07/2012
01/09/2012 - 21/09/2012
07/07/2012 - 31/08/2012
Destinations :
Studio
2 pers
Studio
3 pers
Apt
4 pers
Studio
2 pers
Studio
3 pers
Apt
4 pers
Studio
2 pers
Studio
3 pers
Apt
4 pers
Studio
2 pers
Studio
3 pers
Apt
4 pers
Studio
2 pers
Studio
3 pers
Apt
4 pers
BERGHEIM - Domaine des Rois
(except Xmas Markets)
65 75 90 75 85 100 85 95 110 95 105 120 - - -
 New!   CABRIES - Golf de la Cabre d'Or 65 75 90 75 85 100 85 95 110 95 105 120 135 145 165
EVIAN - Les Chalets d'Evian 60 70 85 70 80 95 70 80 95 80 90 105 100 110 130
MOOSLARGUE - Le Royal 60 70 85 70 80 95 70 80 95 80 90 105 100 110 130
SAINT ETIENNE LES ORGUES - Mas de Hte Provence 60 70 85 75 85 95 75 85 100 85 95 110 - - -
SALAVAS - Les Hauts de Salavas 60 70 85 75 85 95 75 85 100 85 95 110 - - -
SARLAT - Les Coteaux de Sarlat 60 70 85 75 85 95 75 85 100 85 95 110 - - -
VALLON PONT D'ARC - Les Sources de Manon 60 70 85 75 85 95 75 85 100 85 95 110 - - -
ANTIBES - Olympe 65 75 90 75 85 100 85 95 110 95 105 120 135 145 165
ARGELES - Residence Les Albères - 70 85 - 85 95 - 85 100 - 95 110 - - -
BENODET - Les Greens de Bénodet 60 70 85 75 85 95 75 85 100 95 105 115 - - -
CABOURG - Green Panorama 65 75 90 75 85 95 80 90 105 95 105 115 115 125 145
CABOURG - Montaigu 65 75 90 75 85 95 80 90 105 95 105 115 115 125 145
 New!  CANNES - Les Félibriges 65 75 90 75 85 100 85 95 110 95 105 120 135 145 165
 New!  CAP D'AGDE - Residence du Golf 65 75 90 75 85 100 85 95 110 95 105 120 - - -
CAP D'AGDE - Saint Loup 65 75 90 75 85 100 85 95 110 95 105 120 - - -
CARNOUX - Debussy 60 70 85 75 85 95 75 85 100 85 95 110 - - -
ERDEVEN - Château de Kéravéon 65 75 90 75 85 100 85 95 110 95 105 120 - - -
FOURAS - Les Terrasses de Fort Boyard 60 70 85 75 85 95 75 85 100 85 95 110 - - -
GASSIN - Caesar Domus 65 75 90 75 85 100 85 95 110 95 105 120 - - -
GOLFE JUAN - Residence Open 65 75 90 75 85 100 85 95 110 95 105 120 135 145 165
GONNEVILLE/HONFLEUR - Château Pretreville 65 75 90 75 85 95 80 90 105 95 105 115 115 125 145
GRIMAUD - La Palmeraie 65 75 90 75 85 100 85 95 110 95 105 120 - - -
GUJAN MESTRAS - Les Greens du Bassin 65 75 90 75 85 100 85 95 110 95 105 120 - - -
 New!  GUIDEL PLAGE - Fleur de Sel 65 75 90 75 85 100 85 95 110 95 105 120 - - -
HOURTIN PORT - Residence du Port 60 70 85 75 85 95 75 85 100 85 95 110 - - -
ILE DE RE - Les Hauts de Cocraud 65 75 90 75 85 100 85 95 110 95 105 120 135 145 165
LA LONDE LES MAURES - l'Ile d'Or 65 75 90 75 85 100 85 95 110 95 105 120 - - -
 New!  LE CROTOY - Les Villas de la Baie 60 70 85 75 85 95 75 85 100 95 105 115 - - -
LE TRONCHET / SAINT MALO - l'Emeraude 60 70 85 75 85 95 75 85 100 85 95 110 105 115 135
LES SABLES D'OLONNE - Residence Thalassa 60 70 85 75 85 95 75 85 100 85 95 110 - - -
MOLIETS - Residence Bleu Océan 60 70 85 75 85 95 75 85 100 95 105 115 - - -
NARBONNE - Residence Beau Soleil 60 70 85 75 85 95 75 85 100 85 95 110 - - -
OLERON - Les Amareyeurs 60 70 85 75 85 95 75 85 100 95 105 115 - - -
PLOUGASNOU - Les Roches Jaunes 60 70 85 75 85 95 75 85 100 95 105 115 - - -
 New!  ROQUEBRUNE / ARGENS - Les Parasols 60 70 85 75 85 95 75 85 100 85 95 110 - - -
SAINT ARNOULT - La Ferme de Deauville 65 75 90 75 85 100 85 95 110 95 105 120 - - -
 New!  SAINT BREVIN - Domaine de l'Océan 60 70 85 75 85 95 75 85 100 95 105 115 - - -
SAINT RAPHAEL - Les Mimosas 65 75 90 75 85 100 85 95 110 95 105 120 - - -
SOUSTONS-PLAGE - Les Villas du Lac 60 70 85 75 85 95 75 85 100 85 95 110 - - -
TALMONT SAINT HILAIRE - Domaine Saint Martin 60 70 85 75 85 95 75 85 100 85 95 110 - - -
TREGASTEL - Les Bains 60 70 85 75 85 95 75 85 100 85 95 110 - - -
VALRAS - Le Grand Bleu 60 70 85 75 85 95 75 85 100 85 95 110 - - -
(**) Supplement of 10 € per apartment and per night on the following dates :
April : 7, 8, 29 and 30. May : 6, 7, 18, 19 and 27.

 

Home » Short Breaks, Week-ends and Midweeks